List of United Kingdom locations: Bru-Bun.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.

Contents

Bru

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Bru Western Isles 58°20′N 6°32′W / 58.34, -6.54 NB3449
Bruach Mairi Western Isles 58°12′N 6°25′W / 58.2, -6.42 NB4033
Bruaich Burn Highland 57°25′N 4°30′W / 57.42, -4.5 NH496396
Bruan Highland 58°20′N 3°11′W / 58.33, -3.18 ND3139
Bruar Perth and Kinross 56°46′N 3°56′W / 56.76, -3.93 NN8265
Bruar Water Perth and Kinross 56°49′N 3°56′W / 56.82, -3.93 NN822720
Brucefield Fife 56°03′N 3°26′W / 56.05, -3.44 NT1086
Brucehill West Dunbartonshire 55°56′N 4°35′W / 55.94, -4.59 NS3875
Bruche Cheshire 53°23′N 2°34′W / 53.39, -2.57 SJ6289
Brucklebog Aberdeenshire 57°04′N 2°26′W / 57.07, -2.43 NO7498
Brue Somerset 51°05′N 2°38′W / 51.09, -2.64 ST549335
Bruera Cheshire 53°08′N 2°51′W / 53.13, -2.85 SJ4360
Bruern Abbey Oxfordshire 51°52′N 1°37′W / 51.87, -1.62 SP2620
Bruernish Western Isles 56°59′N 7°25′W / 56.99, -7.41 NF7102
Bruernish Point Western Isles 56°59′N 7°23′W / 56.98, -7.38 NF731011
Bruich Burn Highland 57°27′N 4°29′W / 57.45, -4.48 NH508432
Bruichladdich Argyll and Bute 55°46′N 6°22′W / 55.76, -6.37 NR2661
Bruisyard Suffolk 52°14′N 1°23′E / 52.24, 1.39 TM3266
Brumby North Lincolnshire 53°34′N 0°39′W / 53.57, -0.65 SE8909
Brunant Powys 52°40′N 3°04′W / 52.67, -3.06 SJ2809
Brunatwatt Shetland Islands 60°14′N 1°34′W / 60.23, -1.56 HU2450
Brund Staffordshire 53°08′N 1°51′W / 53.14, -1.85 SK1061
Brundall Norfolk 52°37′N 1°25′E / 52.62, 1.42 TG3208
Brundish Norfolk 52°30′N 1°31′E / 52.5, 1.52 TM3995
Brundish Suffolk 52°16′N 1°19′E / 52.27, 1.32 TM2769
Brundish Street Suffolk 52°17′N 1°19′E / 52.28, 1.31 TM2670
Brundon Suffolk 52°02′N 0°43′E / 52.04, 0.71 TL8642
Brunery Highland 56°46′N 5°44′W / 56.77, -5.73 NM7271
Brunnion Cornwall 50°10′N 5°30′W / 50.17, -5.5 SW5036
Brunshaw Lancashire 53°47′N 2°13′W / 53.78, -2.22 SD8532
Brunstane City of Edinburgh 55°56′N 3°06′W / 55.93, -3.1 NT3172
Brunstock Cumbria 54°55′N 2°55′W / 54.92, -2.92 NY4159
Brunswick Manchester 53°28′N 2°14′W / 53.46, -2.24 SJ8497
Brunswick Park Barnet 51°37′N 0°09′W / 51.62, -0.15 TQ2893
Brunswick Village Newcastle Upon Tyne 55°02′N 1°38′W / 55.04, -1.64 NZ2372
Bruntcliffe Leeds 53°44′N 1°37′W / 53.73, -1.62 SE2527
Brunthwaite Bradford 53°55′N 1°55′W / 53.91, -1.92 SE0546
Bruntingthorpe Leicestershire 52°29′N 1°07′W / 52.49, -1.11 SP6089
Brunton Wiltshire 51°18′N 1°39′W / 51.3, -1.65 SU2456
Brunton Fife 56°22′N 3°06′W / 56.36, -3.1 NO3220
Bruray Shetland Islands 60°25′N 0°45′W / 60.42, -0.75 HU688720
Bruray Shetland Islands 60°25′N 0°44′W / 60.42, -0.74 HU6972
Brushes Tameside 53°29′N 2°02′W / 53.48, -2.04 SJ9799
Brushfield Derbyshire 53°14′N 1°46′W / 53.23, -1.77 SK1571
Brushford Somerset 51°01′N 3°32′W / 51.01, -3.54 SS9225
Brushford Devon 50°50′N 3°53′W / 50.84, -3.89 SS6707
Bruton Somerset 51°06′N 2°27′W / 51.1, -2.45 ST6834

Bry

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Bryans Midlothian 55°52′N 3°03′W / 55.86, -3.05 NT3464
Bryan's Green Hereford and Worcester 52°19′N 2°10′W / 52.31, -2.17 SO8868
Bryanston Dorset 50°51′N 2°11′W / 50.85, -2.18 ST8706
Bryant's Bottom Buckinghamshire 51°41′N 0°46′W / 51.68, -0.77 SU8599
Brydekirk Dumfries and Galloway 55°01′N 3°17′W / 55.01, -3.28 NY1870
Bryher Isles of Scilly 49°57′N 6°21′W / 49.95, -6.35 SV878150
Brymbo Conwy 53°13′N 3°47′W / 53.22, -3.79 SH8071
Brymbo Wrexham 53°04′N 3°04′W / 53.06, -3.06 SJ2953
Brympton D'Evercy Somerset 50°56′N 2°41′W / 50.93, -2.69 ST5115
Bryn Shropshire 52°27′N 3°02′W / 52.45, -3.04 SO2985
Bryn Neath Port Talbot 51°37′N 3°43′W / 51.61, -3.72 SS8192
Bryn Carmarthenshire 51°40′N 4°07′W / 51.67, -4.11 SN5400
Bryn Caerphilly 51°38′N 3°13′W / 51.64, -3.21 ST1695
Bryn Swansea 51°37′N 4°08′W / 51.61, -4.13 SS5293
Bryn Rhondda, Cynon, Taff 51°44′N 3°34′W / 51.73, -3.56 SN9205
Bryn St Helens 53°29′N 2°40′W / 53.49, -2.66 SD5600
Bryn Cheshire 53°14′N 2°36′W / 53.24, -2.6 SJ6072
Bryn Gwynedd 53°12′N 4°07′W / 53.2, -4.11 SH5970
Bryn Powys 52°36′N 3°14′W / 52.6, -3.24 SJ1602
Brynafan Ceredigion 52°20′N 3°53′W / 52.34, -3.89 SN7173
Brynamman Carmarthenshire 51°48′N 3°52′W / 51.8, -3.87 SN7114
Brynawel Caerphilly 51°37′N 3°10′W / 51.61, -3.17 ST1991
Brynberian Pembrokeshire 51°59′N 4°46′W / 51.98, -4.76 SN1035
Brynbryddan Neath Port Talbot 51°37′N 3°46′W / 51.61, -3.77 SS7792
Brynbuga (Usk) Monmouthshire 51°41′N 2°55′W / 51.69, -2.91 SO3700
Bryn Bwbach Gwynedd 52°54′N 4°03′W / 52.9, -4.05 SH6236
Bryncae Rhondda, Cynon, Taff 51°31′N 3°27′W / 51.52, -3.45 SS9982
Bryn Celyn Isle of Anglesey 53°17′N 4°06′W / 53.28, -4.1 SH6079
Bryn Celyn Flintshire 53°16′N 3°14′W / 53.27, -3.23 SJ1876
Bryncethin Bridgend